Support for scholarship
Type | Description | Approval Process | Amount | Deadline |
Faculty Summer Research and Professional Growth Grants | Faculty Summer Grants, which are competitive, can be used to support 1) Research or study leading to publication, exhibition, or performance; and 2) Professional growth. This includes projects related to the scholarship of teaching and learning. All other applications of a pedagogical nature should be made for the grants reviewed by the Muhlenberg Center for Teaching and Learning (MCTL). | The Faculty Development and Scholarship Committee (FDSC) makes recommendations for funding to the Provost. | $2000 (4 week) or $4000 (8 week) | early-February |
Direct Expense Grant | Stipend to cover direct expenses associated with a summer project. May be used in conjunction with a summer research or professional growth grant (but not the Crossette Fellowship). | FDSC makes recommendations for funding to the Provost. | Up to $1500 | early-February |
The Crossette Family Faculty Fellowship for International Research | Grant to support faculty development research grants with a preference for international research, so that Muhlenberg may expand its horizons through increased global experience. May be used in conjunction with a 4-week summer research or professional growth grant (but not 8-week). | FDSC makes recommendations for funding to the Provost. | $2200 | early-February |
Daniel J. and Carol Shiner Wilson Grant for Completion of Scholarly Projects | Fund to support costs associated with completion of scholarly projects, such as page charges, reproduction rights for illustrations, indexing, final preparation of manuscript, installation fees, copying fees for sources, framing charges, and journal publication fees. It does not cover travel expenses. If given this funding, one must wait three years before applying again for support of a different project. | Dean of Academic Life reviews proposal and approves funding. | Varies | Annual rolling submission |
Rising Scholar Award (pre-tenure faculty) | Provides $50,000/year to support tenure-track faculty members who have completed successful third-year reviews. Tenure-track faculty are eligible to apply for this award only during the fall semester immediately following their successful third-year review. Each award will allow the recipient a course release in order to focus on scholarship, with funds going toward paying for research expenses and, if desired, hiring a first- or second-year research assistant. | FDSC makes recommendations for funding to the Provost. | Up to $4000 in direct expense funds and up to $1000 to support a research assistant | Early-to-mid September |
Robert C. Williams Award (pre-tenure faculty) | Provides a monetary award to one pre-tenure faculty member each year for distinguished scholarship and research or public performance. All tenure-track faculty can apply for this award, up to and including the year during which they stand for tenure. | FDSC makes recommendations to the Provost. | $500 award | Mid-to-late March |
Donald B. Hoffman Research Fellowship (post-tenure faculty) | The Fellowship awards one post-tenure faculty member a reduction in their teaching load to engage in scholarship, research, or creative activity resulting in publication, performance, or exhibition. The Fellowship is rotated every year between Natural Science/Math and Humanities. | FDSC makes recommendations for funding to the Provost and the President. The President makes the final decision. | Two-course reduction per semester for one academic year (i.e., a 1-1 load) | Mid-October |
Class of ‘32 Research Professor (post-tenure faculty) | The Class of ‘32 awards one post-tenure faculty member release time for up to one year to pursue established research or creative work. | FDSC makes recommendations for funding to the Provost and the President. The President makes the final decision. | Release time at full pay/benefits up to one year and up to $2000 for research, travel, and publication costs | Mid-October |
Support for course and pedagogical development
Type | Description | Approval Process | Amount | Deadline |
Pedagogical Development Grants | These grants encourage faculty to develop a significantly different approach in their teaching that focuses on improving student learning. Projects could involve: investigating and integrating pedagogies established in a field but new to the professor or the course, the development of an entirely new pedagogical approach that has not yet generated a comprehensive critical literature, and/or discipline-specific training that will have an impact on teaching. | MCTL reviews proposal and approves funding. | $2000 (4 week) or $4000 (8 week) | early February |
New Course Development Grants | This grant allows summer support for course development that meets departmental or College-wide needs. This does not include regular course preparation. The expectation is that the content of the course is significantly outside of the faculty member’s area of professional training or expertise, or, when the course is within the faculty member’s disciplinary area, it is beyond the scope of typical course development, such as developing a First Year Seminar (FYS), developing a capstone course that addresses multiple sub-disciplines, or developing a course to address an emerging sub-discipline within the field. A supporting letter from your Department Chair or Program Director is required. | MCTL makes recommendations for funding to the Provost. | $2000 (4 week) or $4000 (8 week) | Early February |
Center for Ethics (C4E) Course Development Grant | This grant supports faculty who integrate classes and projects with the Center’s thematic programming. | C4E reviews proposals and approves funding. | $500 | Late-July |
Support for conference attendance
Type | Description | Approval Process | Amount | Deadline |
Departmental Budget | Your department chair has a budget for professional travel, available whether attending or presenting at a meeting. Request for funding should be done before the conference. | Approved by the Department Chair. | Up to $550 | As needed |
Provost Budget | Apply through this form to the Provost’s Office to supplement departmental funds for professional travel when you have a significant role in a meeting (e.g., presenting a paper, serving as an officer). Request for funding should be done before the conference. | With Department Chair’s recommendation, the Provost approves funding. | As needed | As early as possible to ensure fair distribution across the faculty |
MCTL Conference Grant | This grant supports attendance at conferences devoted to teaching. Request for funding should be done before the conference. Apply to MCTL Director. | MCTL chair reviews proposal and approves funding. | $500 maximum | As early as possible as funds are limited |
Support for students
Type | Description | Approval Process | Amount | Deadline |
Conference Attendance | Student, in consultation with sponsoring faculty or department, can apply to Dean’s Office to subsidize expenses for presentations at professional meetings. | Request to the Dean of Academic Life for approval. | Normally up to $400 | As early as possible as funds are limited |
Student Research Assistantships | Student Research Assistantships allow faculty to hire students throughout the year for skilled professional academic tasks that benefit the faculty member’s work (up to 12 hours/week during the academic year and up to 20 hours/week for 8 weeks during the summer). | FDSC makes recommendations for funding to the Provost. | Hourly pay scale for specified hours | As needed |
Dean’s Summer Research Grants | Students can apply through the office of the Dean of Academic Life. Projects are intended to be student-initiated, but students must work with a faculty mentor. | FDSC makes recommendations for funding to the Dean of Academic Life. | $3000 (plus campus housing and possible course unit) | Mid-February |
Summer Collaborative Grant | A faculty member recruits a student as a research collaborator for the summer. The student assists with the faculty member’s research in a substantive way. This grant is intended to be faculty-driven. | FDSC makes recommendations for funding to the Provost. | $3000 (plus campus housing and possible course unit) | Mid-March |
Harring-Wittenbraker Fund for Student Research | This endowed fund provides students with financial support associated with the direct costs conducting or presenting research. For example, funds may be used to pay the costs of gathering data and information, purchase necessary equipment, computer fees, copyright fees, or travel to conferences to present research results. A preference is given to students conducting research in the humanities and social sciences, followed by students conducting research in the natural sciences. | Request to the Dean of Academic Life for approval. | Varies | Rolling submission |